ICOM IC-U20SR 446-PMR Mil-Spec El Telsizi
5.037,12 TL
Kategori
Marka
Garanti Süresi
24 Ay
Havale
4.936,38 TL
(%2,00 havale indirimi)
522,60 TL den başlayan taksitlerle!
PMR446 TRANSCEIVER
IC-U20SRPMR446 Licence Free Transceiver in the Palm of Your Hand
General
IC-U20SR | ||
---|---|---|
Frequency Coverage | 446.00625 ~ 446.19375 MHz | |
Number of Channels | 16 Channels | |
Type of Emissions | 8K50F3E (12.5 kHz) | |
Antenna impedance | 50 Ω | |
Input Impedance (MIC) | 2200 Ω | |
Output Impedance (Audio) | 8 Ω | |
Operation Temperature Range | -25 ℃ ~ 55 ℃ | |
Power Supply Voltage | 3.6 V DC nominal (Negative Ground) | |
Current drain | Receive Max. Audio | 0.8 A Maximum |
(Approximate) | Transmit | 1.0 A Maximum |
Dimensions (H × W × D) |
156.0 × 50.0 × 26.7 mm including antenna 94.0 × 50.0 × 26.7 mm excluding antenna |
|
Weight (Approximate) | 157 g |
TRANSMITTER
IC-U20SR | ||
---|---|---|
Output power | 0.5 W | |
Modulation | Frequency Modulation | |
Maximum Permissible Frequency Deviation | ±2.5 kHz | |
Frequency Stability | ± 500 Hz | |
Spurious Emissions |
0.01 μW typical (≦1 GHz) 0.01 μW typical (>1 GHz) |
|
Adjacent Channel Power | 63 dB typical | |
Audio Harmonic Distortion (AF 1 kHz 40 % Deviation) |
5.0 % maximum. | |
FM Hum and Noise | 56 dB typical | |
Limiting Charact of Modulator | 70 % ~ 100 % maximum deviation |
RECEIVER
IC-U20SR | ||
---|---|---|
Sensitivity (at 20 dB SINAD) | -118 dBm typical | |
Audio Power Output | Internal Speaker | 600 mW typical @5 % distortion with 4 Ω |
External Speaker | 150 mW typical @5 % distortion with 8 Ω | |
Adjacent Channel Selectivity | 65 dB typical | |
Intermodulation | 54 dB typical | |
Hum and Noise | 48 dB typical | |
Squelch Sensitivity (Threshold) | -123 dBm typical |
Applicable U.S. Military Specifications
Standard |
MIL-810 G | |
---|---|---|
Method
|
Procedure
|
|
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Rain Blowing/Drip | 506.5 | I, III |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Dust Blowing | 510.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
Ingress Protection Standard | ||
---|---|---|
Dust and Water | IP54 (Dust-protection, water resistance) |
All stated specifications are subject to change without notice or obligation.
Bu ürüne ilk yorumu siz yapın!